2006 Team Rankings Points Run Diff.
1) Fist Rockets 420 + 121
2) DOOM 400 + 133
3) Absolute Gunners 320 + 81
4) DOOM Gone Nasty 320 + 32
5) Lights Out 240 + 89
6) DWPH 240 - 1
7) Dirtbags 220 + 40
8) Team Discovery Channel 180 + 7
9) Aggrocrag 170 + 30
10) Waaayback! 150 + 29
11) Hogies 150 + 24
12) The Rookies 150 + 8
13) Purple Haze 140 + 10
14) Whitey Whackers 110 + 2
15) Brew Crew 100 + 29
16) The Bottom Line 100 - 1
17) Norwegian Wood 60 - 48
18) Gorilla Warfare 50 + 3
19) Roid Rage 40 + 4
20) TWTBPOHHST 30 + 12
2005 Team Rankings Total Points Run Diff.
1) DOOM 580 +136
2) DWPH 400 + 25
3) Purple Haze 390 + 44
4) Absolute Gunners 280 + 32
5) Waaayback! 240 + 65
6) Lights Out 240 + 39
7) Whitey Whackers 210 + 11
8) Team Discovery Channel 130 - 24
9) Brew Crew 80 + 22
10) Krusty's Kidz 80 - 6
11) Padres 80 - 3
12) Hoagies 60 + 2
13) G4 Squad 60 - 9
14) Highlanders 50 + 11
15) Lou's Diamonds 50 - 27
16) Satisfaction Guaranteed 50 - 54
17) Norwegian Wood 50 - 68
18) DOOM Jr. + Joe Love 30 + 10
19) Yohoho & a Bottle of Rum 30 + 4
20) Irish Curse 20 + 1
*This organization and league is in no way affiliated with, sponsored by, or
connected to the manufacturers of the official plastic balls and bats, and do
not sell their products or merchandise.
MWA Rankings: All Time (Thru '06)
1) DOOM 980
2) DWPH 640
3) Absolute Gunners 600
4) Purple Haze 530
5) Lights Out 480
6) Fist Rockets 420
7) Waaayback! 390
8) DOOM Gone Nasty 320
8) Whitey Whackers 320
10) Team Discovery Channel 310
11) Dirtbags 220
12) Hogies 210
13) Brew Crew 180
14) Aggrocrag 170
15) The Rookies 150
16) Krusty's Kidz 110
16) Norwegian Wood 110
18) The Bottom Line 100
19) Lou's Diamonds 70
20) Gorilla Warfare 50
Mass Wiffle Association
"By the wifflers...for the wifflers..."
Medium Pitch Speed, Unlimited Fouls!
2007 Team Rankings Total Points Run Diff.
1) DOOM 580 +174
2) Aggrocrag 450 +100
3) Absolute Gunners 250 +52
4) Lawn Boys 240 +1
5) Rampage 160 +20
6) Viking Quest 130 +22
7) Bad News Beers 120 +9
8) Yohoho & a Bottle of Rum 110 +37
9) Norwegian Wood 110 - 32
10)The Legion 100 +23
11) Team Discovery Channel 100 - 45
12) Purple Haze 70 - 10
13) Highlanders 50 +6
14) The Bottom Line 50 - 13
15) B-Cup Bombers 40 +4
16) Remember the Name 40 -1
17) Boys in Blue 40 - 15
18) Whitey Whackers 40 - 24
19) Dropped Balls 30 - 2
20) The Woogs 30 - 40
The MWA will be on hiatus for the 2008 season, with the
possible exception of a charity tournament in association
with BLWB, further details TBD...
Check out the 2008 schedule from our friends over at Big
League Wiffleball!
July 20th, Madison, WI
August 2nd & 3rd, CT State Nutmeg games/CT Olympics
(open to out of state residents, register now, spots filling
up fast!)
August 9th, North Branford, CT
August 16th, Providence, RI
September 13th, North Branford, CT
October 4th, BLWB Classic on Fiesta Beach
San Diego, CA
For more information check out
www.bigleaguewiffleball.com